SPITWATER
HP14-150E GT
Cold Water, Direct Drive, 14LPM, 2180 PSI, Wall/Base Mounted, SS Cover, 5.5HP Electric, 10A, 415V
From $4,640.91
Key Benefits
- Reliable Interpump: Ensures longer pump life with reduced maintenance.
- Water Cooling Tank: Prevents pump seals from overheating in bypass mode.
- In-line Filter: Protects pistons and seals from damage.
- Stainless Steel Frame & Cover: Provides superior corrosion resistance.
- Australian Made: High-quality product designed for industrial use.
- Overview
- Technical Specifications
- Downloads
Overview
SPITWATER
The HP14-150E GT delivers 150 Bar pressure and 14 LPM flow, built for industrial durability and performance.
Technical Specifications
Category | Description | Value |
---|---|---|
Features | Machine Type | Industrial |
Features | Duty Cycle | Heavy |
Features | Temperature | Cold |
Features | Drive Type | Direct Drive |
Features | Nozzle Size | 45 |
Performance | Pressure (Bar) | 150 |
Performance | Pressure (MPa) | 15 |
Performance | Pressure (PSI) | 2180 |
Performance | Class | Class A |
Performance | Country of Origin | Australia |
Performance | Flow (L/Min) | 14 |
Water Inlet | Maximum Pressure (MPa) | 1 |
Water Inlet | Minimum Flow (L/min) | 17 |
Water Inlet | Maximum Temperature (°C) | 40 |
Motor / Engine | Motor / Engine | Electric |
Motor / Engine | Motor / Engine Brand | Soga |
Motor / Engine | Power (hp) | 5.5 |
Motor / Engine | Speed (rpm) | 1450 |
Pump | Pump Type | Piston Pump |
Pump | Pump Brand | Interpump |
Pump | Pump Model | W154 |
Pump | Pump Oil Capacity (L) | 0.4 |
Pump | Pump Oil Type | 15W-40 |
Bypass System | Valve Model | VB7 |
Electrical | Plug (A) | 10 |
Electrical | Phases | 3 |
Electrical | Voltage | 400 |
Electrical | Frequency (Hz) | 50 |
Electrical | Rated Current (A) | 9.4 |
Electrical | Connected Load (kW) | 5.3 |
Electrical | IP Rating | IPX4 |
Electrical | Sound Power Level (dBA) | 86 |
Values Determined as Per AS/NZS 60335.2.79 | Sound Pressure Level (dBA) | 78 |
Values Determined as Per AS/NZS 60335.2.81 | Reaction Force on Spray Gun (N) | 50 |
Dimensions & Weight | Packed Height (mm) | 860 |
Dimensions & Weight | Packed Length (mm) | 790 |
Dimensions & Weight | Packed Weight (kg) | 96 |
Dimensions & Weight | Packed Width (mm) | 660 |
Dimensions & Weight | Unpacked Height (mm) | 384 |
Dimensions & Weight | Unpacked Length (mm) | 750 |
Dimensions & Weight | Unpacked Weight (kg) | 81 |
Dimensions & Weight | Unpacked Width (mm) | 600 |
Find your nearest dealer.
To locate your nearest authorised SPITWATER dealer, please visit our dealer locator page. Simply enter your location to find the closest location for sales, parts, and service support.