SPITWATER
SW2021
Hot Water, Direct Drive, 21LPM, 2900 PSI, 10HP Electric, 20A, 415V
From $10,136.36
Key Benefits
- Reliable Interpump: Ensures longer pump life with reduced maintenance.
- Cooling Tank: Prevents pump overheating, enhancing durability.
- Diesel Burner: Provides instant hot water for effective cleaning.
- In-line Filter: Protects pistons and seals from scoring for consistent performance.
- Thermostat Control: Allows precise temperature adjustment for versatile applications.
- Overview
- Technical Specifications
- Downloads
Overview
SPITWATER
The SW2021 delivers 200 Bar pressure and 21 LPM flow, ideal for fleet maintenance, mining, and infrastructure cleaning tasks.
Technical Specifications
Category | Description | Value |
---|---|---|
Features | Machine Type | Industrial |
Features | Duty Cycle | Heavy |
Features | Temperature | Hot |
Features | Drive Type | Direct Drive |
Features | Nozzle Size | 65 |
Performance | Pressure (Bar) | 200 |
Performance | Pressure (MPa) | 20 |
Performance | Pressure (PSI) | 2900 |
Performance | Class | Class A |
Performance | Country of Origin | Australia |
Performance | Flow (L/Min) | 21 |
Water Inlet | Maximum Pressure (MPa) | 1 |
Water Inlet | Minimum Flow (L/min) | 23 |
Water Inlet | Maximum Temperature (°C) | 40 |
Motor / Engine | Motor / Engine | Electric |
Motor / Engine | Motor / Engine Brand | Soga |
Motor / Engine | Power (hp) | 10 |
Motor / Engine | Speed (rpm) | 1450 |
Motor / Engine | Fuel Capacity (L) | 24 |
Pump | Pump Type | Piston Pump |
Pump | Pump Brand | Interpump |
Pump | Pump Model | WS202 |
Pump | Pump Oil Capacity (L) | 1.1 |
Pump | Pump Oil Type | 15W-40 |
Bypass System | Valve Model | K5 |
Electrical | Plug (A) | 20 |
Electrical | Phases | 3 |
Electrical | Voltage | 400 |
Electrical | Frequency (Hz) | 50 |
Electrical | Rated Current (A) | 15.5 |
Electrical | Connected Load (kW) | 9.1 |
Electrical | IP Rating | IPX4 |
Electrical | Sound Power Level (dBA) | 92 |
Values Determined as Per AS/NZS 60335.2.79 | Sound Pressure Level (dBA) | 84 |
Values Determined as Per AS/NZS 60335.2.81 | Reaction Force on Spray Gun (N) | 67.6 |
Dimensions & Weight | Packed Height (mm) | 960 |
Dimensions & Weight | Packed Length (mm) | 1290 |
Dimensions & Weight | Packed Weight (kg) | 233 |
Dimensions & Weight | Packed Width (mm) | 660 |
Dimensions & Weight | Unpacked Height (mm) | 870 |
Dimensions & Weight | Unpacked Length (mm) | 1213 |
Dimensions & Weight | Unpacked Weight (kg) | 203 |
Dimensions & Weight | Unpacked Width (mm) | 604 |
Find your nearest dealer.
To locate your nearest authorised SPITWATER dealer, please visit our dealer locator page. Simply enter your location to find the closest location for sales, parts, and service support.