SPITWATER
SW110S
Hot Water, Direct Drive, 12LPM, 1600 PSI, 3.0HP Electric, 15A, 240V, SS Coil
From $8,177.27
Key Benefits
- Reliable Interpump: Ensures longer pump life with reduced maintenance.
- Cooling Tank: Prevents pump from overheating, extending its lifespan.
- Stainless Steel Coil: Provides longer heating coil life and improved durability.
- Diesel Burner: Delivers instant hot water for enhanced cleaning power.
- Thermostat Control: Enables precise temperature adjustment for any application.
- Overview
- Technical Specifications
- Downloads
Overview
SPITWATER
The SW110S features a stainless steel coil and 110 Bar pressure, ideal for industrial cleaning in harsh environments.
Technical Specifications
Category | Description | Value |
---|---|---|
Features | Machine Type | Industrial |
Features | Duty Cycle | Heavy |
Features | Temperature | Hot |
Features | Drive Type | Direct Drive |
Features | Nozzle Size | 45 |
Performance | Pressure (Bar) | 110 |
Performance | Pressure (MPa) | 11 |
Performance | Pressure (PSI) | 1600 |
Performance | Class | Class A |
Performance | Country of Origin | Australia |
Performance | Flow (L/Min) | 12 |
Water Inlet | Maximum Pressure (MPa) | 1 |
Water Inlet | Minimum Flow (L/min) | 14 |
Water Inlet | Maximum Temperature (°C) | 40 |
Motor / Engine | Motor / Engine | Electric |
Motor / Engine | Motor / Engine Brand | Soga |
Motor / Engine | Power (hp) | 3 |
Motor / Engine | Speed (rpm) | 1450 |
Motor / Engine | Fuel Capacity (L) | 24 |
Pump | Pump Type | Piston Pump |
Pump | Pump Brand | Interpump |
Pump | Pump Model | W140 |
Pump | Pump Oil Capacity (L) | 0.4 |
Pump | Pump Oil Type | 15W-40 |
Bypass System | Valve Model | VB7 |
Electrical | Plug (A) | 15 |
Electrical | Phases | 1 |
Electrical | Voltage | 230 |
Electrical | Frequency (Hz) | 50 |
Electrical | Rated Current (A) | 14 |
Electrical | Connected Load (kW) | 3.1 |
Electrical | IP Rating | IPX4 |
Electrical | Sound Power Level (dBA) | 88 |
Values Determined as Per AS/NZS 60335.2.79 | Sound Pressure Level (dBA) | 80 |
Values Determined as Per AS/NZS 60335.2.81 | Reaction Force on Spray Gun (N) | 28.7 |
Dimensions & Weight | Packed Height (mm) | 880 |
Dimensions & Weight | Packed Length (mm) | 1130 |
Dimensions & Weight | Packed Weight (kg) | 178 |
Dimensions & Weight | Packed Width (mm) | 660 |
Dimensions & Weight | Unpacked Height (mm) | 820 |
Dimensions & Weight | Unpacked Length (mm) | 1117 |
Dimensions & Weight | Unpacked Weight (kg) | 150 |
Dimensions & Weight | Unpacked Width (mm) | 604 |
Find your nearest dealer.
To locate your nearest authorised SPITWATER dealer, please visit our dealer locator page. Simply enter your location to find the closest location for sales, parts, and service support.